
?? Spacious 3-Bed, 2-Bath Corner Unit in Dadeland! ??
First-floor condo in a fully remodeled building with NEW impact windows & doors, fresh paint, new hallway flooring, & a new roof—NO special assessments! Features granite countertops, stainless steel appliances, large bedrooms & closets. Includes two deeded parking spaces. Amenities: Two pools, clubhouse, secure entry. Low HOA covers water & basic cable. Prime location near Dadeland Mall, Greenery Mall, Metro Rail, US1 & 826. Ok to lease immediately! Move-in ready!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Friday, March 14th, 2025 at 10:01:39 AM.
Data services provided by IDX Broker
Price: | $$385,000 USD |
Address: | 9125 SW 77th Ave 103 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33156 |
Subdivision: | SUMMIT TOWER I OF DADELAN |
MLS: | A11762093 |
Year Built: | 1971 |
Square Feet: | 1,190 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 3825287217 |
view: | None, Pool |
viewyn: | no |
taxyear: | 2024 |
garageyn: | no |
carportyn: | yes |
coolingyn: | yes |
furnished: | Partially |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Electric Range, Disposal, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
listingterms: | Cash, Conventional |
mlsareamajor: | 50 |
poolfeatures: | Association |
storiestotal: | 8 |
waterfrontyn: | no |
carportspaces: | 1 |
coveredspaces: | 1 |
associationfee: | 509 |
windowfeatures: | Impact Glass |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | Detached Carport, Detached, Garage, One Space |
taxannualamount: | 4433 |
attachedgarageyn: | no |
exteriorfeatures: | Security/High Impact Doors, Awning(s) |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Living/Dining Room, Tub Shower, Elevator |
yearbuiltdetails: | Resale |
buildingareatotal: | 1190 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
publicsurveysection: | 1 |
taxlegaldescription: | SUMMIT TOWER I OF DADELAND CONDO UNIT 103 UNDIV 0.015831% INT IN COMMON ELEMENTS OFF REC 17348-0938 OR 19871-2532 0801 1 |
associationamenities: | Pool, Elevator(s) |
publicsurveytownship: | 30 |
constructionmaterials: | Brick, Block |
associationfeeincludes: | Amenities, Common Areas, Laundry, Maintenance Structure, Pool(s), Reserve Fund, Roof, Trash |
associationfeefrequency: | Monthly |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-03-13T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing